Product ornare ipsum
Crack et comminuet repugnant.
★ Flexibile et molle ad frigiditatem, tenax et fortis.
Pars magna qualitatis ferro tractat, cum longo usu vitae.
★ Leve pondus cum situlis metalli vel ligneis comparatum.
UV et gelu repugnant.
★ Consuetudine sustentata, in quibusvis figuris et magnitudinibus produci potest.
Morbi condimentum
Exemplar No. | Specification(mm) | Materia | Pondus | capacitas |
KMWRB 01 | 340*213*270mm | Flexilis | 2.2kg | 12L |
KMWRB 02 | 330*220*260mm | Flexilis | 2.1kg | 12L |
KMWRB 03 | 385* 240* 300mm | Flexilis | 3.0kg | 17L |
KMWRB 04 | 385* 265* 290mm | Flexilis | 3.1kg | 20L |
KMWRB 05 | 390* 250* 240mm | Flexilis | 3.1kg | 12L |
KMWRB 06 | 540* 400* 170mm | Flexilis | 3.0kg | 20L |
KMWRB 07 | 680*D* 190mm | Flexilis | 5.8kg | 40L |
KMWRB 08 | 430*300*270mm | Flexilis | 3.2kg | 25L |
KMWRB 09 | 530*320*270mm | Flexilis | 4.1kg | 39L |
KMWRB 10 | 220*118*98mm | Flexilis | 0.5kg | 2L |
KMWRB 11 | 280*120*100mm | Flexilis | 0.7kg | 5L |
KMWRB 12 | 375*300*120mm | Flexilis | 1.4kg | 9L |
KMWRB 13 | 452*345*130mm | Flexilis | 1.9kg | 12L |
KMWRB 14 | 442* 353*130mm | Flexilis | 1.8kg | 12L |
KMWRB 15 | 456*310*203mm | Flexilis | 2.5kg | 20L |
KMWRB 16 | 456* 365*203mm | Flexilis | 2.7kg | 22L |
KMWRB 17 | 660*500*250mm | Flexilis | 6.2kg | 56L |
KMWRB 18 | 410* 285* 272mm | Flexilis | 3.1kg | 18L |
KMWRB 19 | 436*260* 216mm | Flexilis | 2.3kg | 18L |
KMWRB 20 | 466* 280* 270mm | Flexilis | 3.3kg | 28L |
KMWRB 21 | 230*180*270mm | Flexilis | 1.4kg | 7L |
KMWRB 22 | 260*200* 220mm | Flexilis | 1.5kg | 8L |
KMWRB 23 | 290*210*230mm | Flexilis | 1.8kg | 9L |
KMWRB 24 | 352*226*180mm | Flexilis | 1.8kg | 10L |
KMWRB 25 | 320*210*250mm | Flexilis | 1.7kg | 10L |
KMWRB 26 | 320*220*250mm | Flexilis | 1.9kg | 11L |
KMWRB 27 | 300*205*320mm | Flexilis | 2.3kg | 13L |
KMWRB 28 | 340*230*270mm | Flexilis | 2.4kg | 14L |
KMWRB 29 | 730*D*260mm | Flexilis | 4kg | 58L |
KMWRB 30 | 900*650* 310mm | Flexilis | 6.8kg | 115L |
KMWRB 31 | 1020* 750* 360mm | Flexilis | 9.0kg | 154L |
KMWRB 32 | 1280*950*500mm | Flexilis | 20kg | 423L |
KMWRB 33 | 280*210*75mm | Flexilis | 0.8kg | 3L |
KMWRB 34 | 395* 225* 145mm | Flexilis | 2.6kg | 12L |
KMWRB 35 | 380* 205* 125mm | Flexilis | 2.2kg | 9L |
KMWRB 36 | 450*330* 255mm | Flexilis | 3kg | 27L |
KMWRB 37 | 530*410*200mm | Flexilis | 4kg | 29L |
KMWRB 38 | 550* 310*340mm | Flexilis | 6kg | 40L |
KMWRB 39 | 260* 195* 218mm | Flexilis | 1.3kg | 8L |
KMWRB 40 | 345*220*190mm | Flexilis | 1.8kg | 10L |
KMWRB 41 | 290*210*218mm | Flexilis | 1.6kg | 10L |
KMWRB 42 | 320*220*260mm | Flexilis | 2kg | 12L |
KMWRB 43 | 445*345*130mm | Flexilis | 1.8kg | 12L |
KMWRB 44 | 460*320*126mm | Flexilis | 1.6kg | 10L |
KMWRB 45 | 436*260* 216mm | Flexilis | 1.8kg | 23L |
Pelagus components de rubber situlis
Naturalis rubber 30%, Polyester fibra 8%, inodora reclamavit rubber20%, altum lapsum resistens carbo nigro 20%, rubber pulveris 15% agentis ac antioxidantis, 7% etc.